补丁打完,自动给gi,db都打了补丁 :
[grid@hisdg OPatch]$ ./opatch lsinventory
Oracle 中间补丁程序安装程序版本 11.2.0.3.10
版权所有 (c) 2016, Oracle Corporation。保留所有权利。
Oracle Home : /u01/app/grid/product/11.2.0/grid
Central Inventory : /u01/app/grid/oraInventory
from : /u01/app/grid/product/11.2.0/grid/oraInst.loc
OPatch version : 11.2.0.3.10
OUI version : 11.2.0.4.0
Log file location : /u01/app/grid/product/11.2.0/grid/cfgtoollogs/opatch/opatch2016-11-16_17-56-11下午_1.log
Lsinventory Output file location : /u01/app/grid/product/11.2.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2016-11-16_17-56-11下午.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: hisdg
ARU platform id: 226
ARU platform description:: Linux x86-64
已安装的顶级产品 (1):
Oracle Grid Infrastructure 11g 11.2.0.4.0
此 Oracle 主目录中已安装 1 个产品。
中间补丁程序 (3) :
Patch 22502505 : applied on Wed Nov 16 17:16:18 CST 2016
Unique Patch ID: 19880366
Patch description: "ACFS Patch Set Update : 11.2.0.4.160419 (22502505)"
Created on 17 Feb 2016, 00:12:23 hrs PST8PDT
Bugs fixed:
21369858, 16318126, 19690653, 17503605, 17203009, 17359415, 20140148
17611362, 17164243, 19053182, 17696547, 17488768, 18168684, 21519796
18143006, 21208140, 17428148, 17070158, 20438706, 17510275, 17172303
18610307, 17376318, 17721778, 22198405, 17699423, 18915417, 18155334
18321597, 19919907, 18185024, 17636008, 17363999, 20681968, 17475946
Patch 23054319 : applied on Wed Nov 16 17:15:23 CST 2016
Unique Patch ID: 20209287
Patch description: "OCW Patch Set Update : 11.2.0.4.160719 (23054319)"
Created on 15 Jul 2016, 14:38:17 hrs PST8PDT
Bugs fixed:
18328800, 19270660, 18691572, 18508710, 20038451, 21251192, 22162062
20365005, 21232394, 17387214, 17750548, 17617807, 14497275, 20219458
17733927, 18180541, 23757020, 18962892, 17292250, 17378618, 16759171
20110156, 17843489, 17065496, 13991403, 21694632, 17273020, 22762046
17155238, 18261183, 18053580, 20012766, 21245437, 20218012, 17013634
17886392, 20995001, 17039197, 16317771, 17947785, 10052729, 20340620
22353346, 16237657, 20317221, 18199185, 15917869, 18399991, 20186278
18024089, 17374271, 16849642, 20246071, 20746251, 14270845, 20552947
18414137, 18882642, 17001914, 17927970, 14378120, 16346413, 15986647
18068871, 21222147, 16206997, 18143836, 21982225, 19168690, 18343490
20235511, 21875360, 16613232, 19276791, 17722664, 20440643, 12928658
18226143, 18520351, 16249829, 18952577, 17172091, 18229842, 16076412
18265482, 20676340, 17818075, 20091753, 18231837, 14373486, 17483479
20136892, 20551654, 18120545, 18729166, 13843841, 17405302, 21225209
18709496, 18330979, 18744838, 14525998, 18187697, 17087371, 20531190
20598625, 14385860, 18348155, 19479503, 12928592, 17516024, 18370031
17764053, 19272663, 17551223, 14671408, 18272135, 14207615, 21255373
17500165, 18875012, 14769643, 19558324, 18464784, 18848125, 19241857
17955615, 14851828, 14693336, 20315294, 16284825, 17352230, 20014326
17238586, 17089344, 17405605, 17531342, 21327402, 19398098, 17159489
17640316, 13823394, 16543190, 22024217, 17983675, 20795241, 17481314
18346135, 17598201, 16281493, 15986311, 17208793, 19601468, 18999857
18700935, 14076173, 18428146, 17435488, 18352845, 18352846, 20408163
17592037, 19616601, 17387779, 17391726, 14777968, 15851860, 16206882
20141091, 15832129, 17305100, 20175174, 21113068, 19885321, 16901346
17985714, 18536826, 17780903, 18752378, 18946768, 16876500, 16875342
17769597, 19955755, 16429265, 18336452, 17273003, 17209968, 16988311
19319357, 20094984, 17046460, 17059927, 18053631, 16867761, 18774591
21442094, 20235486, 19359787, 15869775, 17447588, 19642566, 21152052
16798862, 15920201
Patch 23054359 : applied on Wed Nov 16 17:14:17 CST 2016
Unique Patch ID: 20226193
Patch description: "Database Patch Set Update : 11.2.0.4.160719 (23054359)"
Created on 15 Jun 2016, 16:08:35 hrs PST8PDT
Sub-patch 22502456; "Database Patch Set Update : 11.2.0.4.160419 (22502456)"
Sub-patch 21948347; "Database Patch Set Update : 11.2.0.4.160119 (21948347)"
Sub-patch 21352635; "Database Patch Set Update : 11.2.0.4.8 (21352635)"
Sub-patch 20760982; "Database Patch Set Update : 11.2.0.4.7 (20760982)"
Sub-patch 20299013; "Database Patch Set Update : 11.2.0.4.6 (20299013)"
Sub-patch 19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"
Sub-patch 19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"
Sub-patch 18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"
Sub-patch 18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"
Sub-patch 17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"
Bugs fixed:
17288409, 21051852, 17811429, 18607546, 17205719, 20506699, 17816865
23330119, 17922254, 17754782, 16934803, 13364795, 17311728, 17441661
17284817, 16992075, 17446237, 14015842, 19972569, 21756677, 17375354
21538558, 20925795, 17449815, 19463897, 13866822, 17982555, 17235750
17478514, 18317531, 14338435, 18235390, 20803583, 13944971, 20142975
17811789, 16929165, 18704244, 20506706, 17546973, 20334344, 14054676
17088068, 17346091, 18264060, 17343514, 21538567, 19680952, 18471685
19211724, 13951456, 21847223, 16315398, 18744139, 16850630, 23177648
19049453, 18673304, 17883081, 19915271, 18641419, 18262334, 17006183
16065166, 18277454, 16833527, 10136473, 18051556, 17865671, 17852463
18554871, 17853498, 18334586, 17551709, 17588480, 19827973, 17344412
17842825, 18828868, 17025461, 11883252, 13609098, 17239687, 17602269
19197175, 22195457, 18316692, 17313525, 12611721, 19544839, 18964939
17600719, 18191164, 19393542, 17571306, 18482502, 20777150, 19466309
17040527, 17165204, 18098207, 16785708, 17465741, 17174582, 16180763
16777840, 12982566, 19463893, 22195465, 16875449, 12816846, 17237521
19358317, 17811438, 17811447, 17945983, 21983325, 18762750, 16912439
17184721, 18061914, 17282229, 18331850, 18202441, 17082359, 18723434
21972320, 19554106, 14034426, 18339044, 19458377, 17752995, 20448824
17891943, 17258090, 17767676, 16668584, 18384391, 17040764, 17381384
15913355, 18356166, 14084247, 20596234, 20506715, 21756661, 13853126
18203837, 14245531, 16043574, 21756699, 22195441, 17848897, 17877323
21453153, 17468141, 20861693, 17786518, 17912217, 17037130, 16956380
18155762, 17478145, 17394950, 18641461, 18189036, 18619917, 17027426
21352646, 16268425, 22195492, 19584068, 18436307, 22507210, 17265217
17634921, 13498382, 21526048, 19258504, 20004087, 17443671, 22195485
18000422, 22321756, 20004021, 17571039, 21067387, 16344544, 18009564
14354737, 21286665, 18135678, 18614015, 20441797, 18362222, 17835048
16472716, 17936109, 17050888, 17325413, 14010183, 18747196, 17761775
16721594, 17082983, 20067212, 21179898, 17302277, 18084625, 15990359
18203835, 17297939, 22380919, 17811456, 16731148, 21168487, 13829543
17215560, 14133975, 17694209, 17385178, 18091059, 8322815, 17586955
17201159, 17655634, 18331812, 19730508, 18868646, 17648596, 16220077
16069901, 17348614, 17393915, 17274537, 17957017, 18096714, 17308789
18436647, 14285317, 19289642, 14764829, 18328509, 17622427, 16943711
22195477, 14368995, 22502493, 17346671, 18996843, 17783588, 21343838
16618694, 17672719, 18856999, 18783224, 17851160, 17546761, 17798953
18273830, 22092979, 16596890, 19972566, 16384983, 17726838, 22296366
17360606, 22321741, 13645875, 18199537, 16542886, 21787056, 17889549
14565184, 17071721, 17610798, 20299015, 21343897, 22893153, 20657441
17397545, 18230522, 16360112, 19769489, 12905058, 18641451, 12747740
18430495, 17016369, 17042658, 14602788, 17551063, 19972568, 21517440
18508861, 19788842, 14657740, 17332800, 13837378, 19972564, 17186905
18315328, 19699191, 17437634, 22353199, 18093615, 19006849, 19013183
17296856, 18674024, 17232014, 16855292, 17762296, 14692762, 21051840
17705023, 22507234, 19121551, 21330264, 19854503, 21868720, 19309466
18681862, 18554763, 20558005, 17390160, 18456514, 16306373, 13955826
18139690, 17501491, 17752121, 21668627, 17299889, 17889583, 18673325
19721304, 18293054, 17242746, 17951233, 18094246, 17649265, 19615136
17011832, 16870214, 17477958, 18522509, 20631274, 16091637, 17323222
16595641, 16524926, 18228645, 18282562, 17596908, 18031668, 17156148
16494615, 22683225, 17545847, 17655240, 17614134, 13558557, 17341326
17891946, 17716305, 16392068, 19271443, 21351877, 18092127, 17614227
18440047, 16903536, 14106803, 18973907, 18673342, 19032867, 17389192
17612828, 16194160, 17006570, 17721717, 17390431, 17570240, 16863422
18325460, 19727057, 16422541, 19972570, 17267114, 18244962, 21538485
18765602, 18203838, 16198143, 17246576, 14829250, 17835627, 18247991
14458214, 21051862, 16692232, 17786278, 17227277, 16042673, 16314254
16228604, 16837842, 17393683, 23536835, 17787259, 20331945, 20074391
15861775, 16399083, 18018515, 22683212, 18260550, 21051858, 17080436
16613964, 17036973, 16579084, 18384537, 18280813, 20296213, 16901385
15979965, 23330124, 18441944, 16450169, 9756271, 17892268, 11733603
16285691, 17587063, 21343775, 16538760, 18180390, 18193833, 21387964
21051833, 17238511, 17824637, 16571443, 18306996, 14852021, 17853456
18674047, 12364061, 22195448
--------------------------------------------------------------------------------
OPatch succeeded. |