|
本帖最后由 jiawang 于 2022-12-5 10:55 编辑
[root@sztech yum.repos.d]# df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 974M 0 974M 0% /dev
tmpfs 991M 0 991M 0% /dev/shm
tmpfs 991M 11M 980M 2% /run
tmpfs 991M 0 991M 0% /sys/fs/cgroup
/dev/mapper/centos-root 48G 6.6G 42G 14% /
/dev/sda1 197M 150M 48M 76% /boot
tmpfs 199M 24K 199M 1% /run/user/0
/dev/sr0 4.5G 4.5G 0 100% /run/media/root/CentOS 7 x86_64
[root@sztech yum.repos.d]# mount /dev/sr0 /mnt
mount: /dev/sr0 is already mounted or /run/media/root/CentOS 7 x86_64 busy
/dev/sr0 is already mounted on /run/media/root/CentOS 7 x86_64
[root@sztech yum.repos.d]#
[root@sztech yum.repos.d]# fuser -m /dev/sr0
[root@sztech yum.repos.d]# fuser -km /dev/sr0
[root@sztech yum.repos.d]# df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 974M 0 974M 0% /dev
tmpfs 991M 0 991M 0% /dev/shm
tmpfs 991M 11M 980M 2% /run
tmpfs 991M 0 991M 0% /sys/fs/cgroup
/dev/mapper/centos-root 48G 6.6G 42G 14% /
/dev/sda1 197M 150M 48M 76% /boot
tmpfs 199M 28K 199M 1% /run/user/0
/dev/sr0 4.5G 4.5G 0 100% /run/media/root/CentOS 7 x86_64
取消挂载
[root@sztech yum.repos.d]# umount /dev/sr0
[root@sztech yum.repos.d]# df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 974M 0 974M 0% /dev
tmpfs 991M 0 991M 0% /dev/shm
tmpfs 991M 11M 980M 2% /run
tmpfs 991M 0 991M 0% /sys/fs/cgroup
/dev/mapper/centos-root 48G 6.6G 42G 14% /
/dev/sda1 197M 150M 48M 76% /boot
tmpfs 199M 28K 199M 1% /run/user/0
重新挂载
[root@sztech yum.repos.d]# mount /dev/sr0 /mnt
mount: /dev/sr0 is write-protected, mounting read-only
[root@sztech yum.repos.d]# yum makecache
Loaded plugins: fastestmirror, langpacks
Loading mirror speeds from cached hostfile
mnt | 3.6 kB 00:00:00
(1/4): mnt/group_gz | 153 kB 00:00:00
(2/4): mnt/filelists_db | 3.3 MB 00:00:00
(3/4): mnt/primary_db | 3.3 MB 00:00:00
(4/4): mnt/other_db | 1.3 MB 00:00:00
Metadata Cache Created
[root@sztech yum.repos.d]#
|
|