目前18c只提供了云平台以及exadata的安装介质,在本地linux的安装介质还没有发布,大家都知道,exadata其实就是 x86+linux,因此,使用这个介质,应该也可以在本地安装,介质下载可以参照 edelivery.oracle.com/ 去下载.
使用dbca创建实例.
由于安装介质是exadata的,所以,在创建实例时,默认会报ora-12754的错,具体解决办法,参见我前面写的帖子:http://bbs.cqsztech.com/forum.ph ... 0&highlight=18c
这个时候,我们选择,只创建脚本,不创建实例,
脚本之后创建在$ORACLE_BASE/admin/sztech1/scripts下面
然后,修改三个初始参数,添加 _exadata_feature_on=true
并执行./sztech1.sh
最后创建成功数据库.
...
SQL> startup ;
ORACLE instance started.
Total System Global Area 838856896 bytes
Fixed Size 8663232 bytes
Variable Size 322961408 bytes
Database Buffers 499122176 bytes
Redo Buffers 8110080 bytes
Database mounted.
Database opened.
SQL> spool off
SQL> exit;
Disconnected from Oracle Database 18c Enterprise Edition Release 18.0.0.0.0 - Production
Version 18.1.0.0.0
[oracle@dbserver scripts]$ ps -ef|grep ora
root 2808 1 0 17:57 ? 00:00:22 /u01/app/oracle/tfa/dbserver/tfa_home/jre/bin/java -server -Xms32m -Xmx64m -Djava.awt.headless=true -Ddisable.checkForUpdate=true oracle.rat.tfa.TFAMain /u01/app/oracle/tfa/dbserver/tfa_home
root 12456 12401 0 18:04 pts/1 00:00:00 su - oracle
oracle 12457 12456 0 18:04 pts/1 00:00:00 -bash
root 14901 11848 0 18:24 pts/0 00:00:00 su - oracle
oracle 14902 14901 0 18:24 pts/0 00:00:00 -bash
oracle 15804 1 0 18:28 ? 00:00:00 /u01/app/oracle/product/18.0/db_1/bin/tnslsnr LISTENER -inherit
oracle 17774 1 0 18:40 ? 00:00:00 /bin/sh ./OSWatcher.sh 30 48 NONE /u01/app/oracle/tfa/repository/suptools/dbserver/oswbb/oracle/archive
oracle 18122 17774 0 18:40 ? 00:00:00 /bin/sh ./OSWatcherFM.sh 48 /u01/app/oracle/tfa/repository/suptools/dbserver/oswbb/oracle/archive
oracle 19791 1 0 18:43 ? 00:00:00 ora_pmon_sztech1
oracle 19793 1 0 18:43 ? 00:00:00 ora_clmn_sztech1
oracle 19795 1 0 18:43 ? 00:00:00 ora_psp0_sztech1
oracle 19797 1 2 18:43 ? 00:00:02 ora_vktm_sztech1
oracle 19801 1 0 18:43 ? 00:00:00 ora_gen0_sztech1
oracle 19803 1 0 18:43 ? 00:00:00 ora_mman_sztech1
oracle 19807 1 0 18:43 ? 00:00:00 ora_gen1_sztech1
oracle 19810 1 0 18:43 ? 00:00:00 ora_diag_sztech1
oracle 19812 1 0 18:43 ? 00:00:00 ora_ofsd_sztech1
oracle 19815 1 0 18:43 ? 00:00:00 ora_dbrm_sztech1
oracle 19817 1 0 18:43 ? 00:00:00 ora_vkrm_sztech1
oracle 19819 1 0 18:43 ? 00:00:00 ora_svcb_sztech1
oracle 19821 1 0 18:43 ? 00:00:00 ora_pman_sztech1
oracle 19823 1 0 18:43 ? 00:00:00 ora_dia0_sztech1
oracle 19825 1 0 18:43 ? 00:00:00 ora_dbw0_sztech1
oracle 19827 1 0 18:43 ? 00:00:00 ora_lgwr_sztech1
oracle 19829 1 0 18:43 ? 00:00:00 ora_ckpt_sztech1
oracle 19831 1 0 18:43 ? 00:00:00 ora_lg00_sztech1
oracle 19833 1 0 18:43 ? 00:00:00 ora_smon_sztech1
oracle 19835 1 0 18:43 ? 00:00:00 ora_lg01_sztech1
oracle 19837 1 0 18:43 ? 00:00:00 ora_smco_sztech1
oracle 19839 1 0 18:43 ? 00:00:00 ora_reco_sztech1
oracle 19841 1 0 18:43 ? 00:00:00 ora_w000_sztech1
oracle 19843 1 0 18:43 ? 00:00:00 ora_lreg_sztech1
oracle 19845 1 0 18:43 ? 00:00:00 ora_w001_sztech1
oracle 19847 1 0 18:43 ? 00:00:00 ora_pxmn_sztech1
oracle 19851 1 2 18:43 ? 00:00:03 ora_mmon_sztech1
oracle 19854 1 0 18:43 ? 00:00:00 ora_mmnl_sztech1
oracle 19856 1 0 18:43 ? 00:00:00 ora_d000_sztech1
oracle 19858 1 0 18:43 ? 00:00:00 ora_s000_sztech1
oracle 19860 1 0 18:43 ? 00:00:00 ora_tmon_sztech1
oracle 19865 1 0 18:43 ? 00:00:00 ora_m000_sztech1
oracle 19867 1 0 18:43 ? 00:00:00 ora_m001_sztech1
oracle 19873 1 0 18:43 ? 00:00:00 ora_tt00_sztech1
oracle 19875 1 0 18:43 ? 00:00:00 ora_tt01_sztech1
oracle 19877 1 0 18:43 ? 00:00:00 ora_tt02_sztech1
oracle 19880 1 0 18:43 ? 00:00:00 ora_aqpc_sztech1
oracle 19882 1 0 18:43 ? 00:00:00 ora_w002_sztech1
oracle 19888 1 0 18:43 ? 00:00:00 ora_p000_sztech1
oracle 19890 1 0 18:43 ? 00:00:00 ora_p001_sztech1
oracle 19892 1 0 18:43 ? 00:00:00 ora_p002_sztech1
oracle 19894 1 0 18:43 ? 00:00:00 ora_cjq0_sztech1
oracle 19896 1 0 18:43 ? 00:00:00 ora_p003_sztech1
oracle 20069 1 0 18:43 ? 00:00:00 ora_w003_sztech1
oracle 20103 1 0 18:43 ? 00:00:00 ora_m002_sztech1
oracle 20105 1 0 18:43 ? 00:00:00 ora_m003_sztech1
oracle 20124 1 0 18:43 ? 00:00:00 ora_w004_sztech1
oracle 20143 1 0 18:43 ? 00:00:00 ora_qm02_sztech1
oracle 20147 1 0 18:43 ? 00:00:00 ora_q002_sztech1
oracle 20149 1 0 18:43 ? 00:00:00 ora_q003_sztech1
oracle 20302 18122 0 18:44 ? 00:00:00 sleep 60
oracle 20520 17774 0 18:44 ? 00:00:00 sleep 30
oracle 20731 12457 0 18:45 pts/1 00:00:00 ps -ef
oracle 20732 12457 0 18:45 pts/1 00:00:00 grep --color=auto ora
[oracle@dbserver scripts]$ ps -ef|grep ora|wc -l
63
[oracle@dbserver scripts]$ lsnrctl
LSNRCTL for Linux: Version 18.0.0.0.0 - Production on 13-APR-2018 18:45:55
Copyright (c) 1991, 2017, Oracle. All rights reserved.
Welcome to LSNRCTL, type "help" for information.
LSNRCTL> status
Connecting to (DESCRIPTION=(ADDRESS=(PROTOCOL=TCP)(HOST=dbserver)(PORT=1521)))
STATUS of the LISTENER
------------------------
Alias LISTENER
Version TNSLSNR for Linux: Version 18.0.0.0.0 - Production
Start Date 13-APR-2018 18:28:39
Uptime 0 days 0 hr. 17 min. 16 sec
Trace Level off
Security ON: Local OS Authentication
SNMP OFF
Listener Parameter File /u01/app/oracle/product/18.0/db_1/network/admin/listener.ora
Listener Log File /u01/app/oracle/diag/tnslsnr/dbserver/listener/alert/log.xml
Listening Endpoints Summary...
(DESCRIPTION=(ADDRESS=(PROTOCOL=tcp)(HOST=dbserver)(PORT=1521)))
(DESCRIPTION=(ADDRESS=(PROTOCOL=ipc)(KEY=EXTPROC1521)))
Services Summary...
Service "sztech1" has 1 instance(s).
Instance "sztech1", status READY, has 1 handler(s) for this service...
Service "sztech1XDB" has 1 instance(s).
Instance "sztech1", status READY, has 1 handler(s) for this service...
The command completed successfully
至此,在rhel7.5 上的18c 安装成功.
|