channel c1: starting datafile backup set restore
channel c1: specifying datafile(s) to restore from backup set
channel c1: restoring datafile 00002 to d:\oracle\oradata\orcl\O1_MF_UNDOTBS1_KBG0B4H5_.DBF
channel c1: restoring datafile 00005 to d:\oracle\oradata\orcl\APACCT.DBF
channel c1: restoring datafile 00008 to d:\oracle\oradata\orcl\APCARD.DBF
channel c1: restoring datafile 00010 to d:\oracle\oradata\orcl\APECONSTAT.DBF
channel c1: restoring datafile 00030 to d:\oracle\oradata\orcl\TSP_MOPE.DBF
channel c1: restoring datafile 00033 to d:\oracle\oradata\orcl\APORDADM1.DBF
channel c1: restoring datafile 00039 to d:\oracle\oradata\orcl\APPHYEXAM.DBF
channel c1: restoring datafile 00065 to d:\oracle\oradata\orcl\TSP_SINLDO_ZH.DBF
channel c1: restoring datafile 00066 to d:\oracle\oradata\orcl\TSP_HBBWSJ.DBF
released channel: c1
released channel: c2
released channel: c3
released channel: c4
released channel: c5
released channel: c6
released channel: c7
released channel: c8
RMAN-00571: ===========================================================
RMAN-00569: =============== ERROR MESSAGE STACK FOLLOWS ===============
RMAN-00571: ===========================================================
RMAN-03002: failure of restore command at 06/20/2025 18:05:05 ORA-19693: backup piece E:\BAK\DB_NA3SBQO1_1_1.BAK already included
RMAN>
2.问题分析:
检查备份,主要是备份片多余1份导致。
RMAN> list backup of database;
using target database control file instead of recovery catalog
List of Backup Sets
===================
BS Key Type LV Size
------- ---- -- ----------
26123 Full 822.76M
List of Datafiles in backup set 26123
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
2 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O1_MF_UNDOTBS1_KBG0B4H5_.DBF
5 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APACCT.DBF
8 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APCARD.DBF
10 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APECONSTAT.DBF
30 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_MOPE.DBF
33 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM1.DBF
39 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APPHYEXAM.DBF
65 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SINLDO_ZH.DBF
66 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_HBBWSJ.DBF
Backup Set Copy #1 of backup set 26123
Device Type Elapsed Time Completion Time Compressed Tag
----------- ------------ --------------- ---------- ---
DISK 00:03:57 18-JUN-25 YES TAG20250618T225808
List of Backup Pieces for backup set 26123 Copy #1
BP Key Pc# Status Piece Name
------- --- ----------- ----------
26123 1 AVAILABLE E:\BAK\DB_NA3SBQO1_1_1.BAK
Backup Set Copy #2 of backup set 26123
Device Type Elapsed Time Completion Time Compressed Tag
----------- ------------ --------------- ---------- ---
DISK 00:03:57 20-JUN-25 YES TAG20250618T225808
List of Backup Pieces for backup set 26123 Copy #2
BP Key Pc# Status Piece Name
------- --- ----------- ----------
26135 1 AVAILABLE E:\BAK\DB_NA3SBQO1_1_1.BAK
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26126 Full 3.11G DISK 00:00:00 18-JUN-25
BP Key: 26136 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NB3SBQO1_1_1.BAK
List of Datafiles in backup set 26126
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
9 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APCOMM.DBF
16 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\HISACCOUNT.DBF
23 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL2.DBF
25 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINSURANCE.DBF
35 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPADM.DBF
43 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\INDX01.DBF
47 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\USRORCL.DBF
54 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O2_MF_USERS_88R5JXXS_.DBF
69 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APLAB2.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26127 Full 2.88G DISK 00:00:00 18-JUN-25
BP Key: 26137 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NC3SBQO1_1_1.BAK
List of Datafiles in backup set 26127
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
4 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O1_MF_USERS_KBG0ZX74_.DBF
14 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\HACCOUNT.ORA
18 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\INFECTION.DBF
19 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINFO.DBF
22 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL1.DBF
26 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APLAB.DBF
57 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APLAB1.DBF
61 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL5.DBF
68 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPBILL3.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26128 Full 2.86G DISK 00:00:00 18-JUN-25
BP Key: 26138 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_ND3SBQO1_1_1.BAK
List of Datafiles in backup set 26128
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
15 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\HATEMP.ORA
27 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APMATERIAL.DBF
31 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APNURSING.DBF
44 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APTEMP.DBF
56 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\SINLDO.DBF
63 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM4.DBF
64 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL6.DBF
67 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL7.DBF
70 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM5.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26129 Full 2.45G DISK 00:00:00 18-JUN-25
BP Key: 26139 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NE3SBQO1_1_1.BAK
List of Datafiles in backup set 26129
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
28 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APMEDADM.DBF
32 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM.DBF
40 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APPUBLIC.DBF
42 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\RBS01.DBF
45 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\RBSORCL.DBF
50 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APPHARMACY1.DBF
53 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON2.DBF
55 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON3.DBF
59 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON4.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26130 Full 2.90G DISK 00:00:00 18-JUN-25
BP Key: 26140 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NF3SBQO2_1_1.BAK
List of Datafiles in backup set 26130
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
3 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O1_MF_SYSAUX_KBG2SK26_.DBF
6 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APBACK.DBF
13 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APEXAM.DBF
17 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINFECT.DBF
20 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPADM.DBF
38 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APPHARMACY.DBF
48 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON.DBF
58 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM3.DBF
72 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\SINLDO2.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26131 Full 2.29G DISK 00:00:00 18-JUN-25
BP Key: 26141 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NG3SBQO2_1_1.BAK
List of Datafiles in backup set 26131
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
7 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APBLDBANK.DBF
12 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APEQUIPMENT.DBF
21 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL.DBF
24 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL3.DBF
29 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APMEDREC.DBF
46 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TEMPORCL.DBF
49 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\APINPBILL4.DBF
51 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\ASSET.DBF
52 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON1.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26132 Full 2.98G DISK 00:00:00 18-JUN-25
BP Key: 26142 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NH3SBQO2_1_1.BAK
List of Datafiles in backup set 26132
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
1 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O1_MF_SYSTEM_KBG3M4W1_.DBF
11 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APEMERGOB.DBF
34 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM2.DBF
36 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPBILL.DBF
37 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPBILL1.DBF
41 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APSURGERY.DBF
60 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPBILL2.DBF
62 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\SINLDO1.DBF
71 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APGGS.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26123 Full 822.76M DISK 00:03:57 18-JUN-25
BP Key: 26123 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NA3SBQO1_1_1.BAK
List of Datafiles in backup set 26123
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
2 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O1_MF_UNDOTBS1_KBG0B4H5_.DBF
5 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APACCT.DBF
8 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APCARD.DBF
10 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APECONSTAT.DBF
30 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_MOPE.DBF
33 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM1.DBF
39 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APPHYEXAM.DBF
65 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SINLDO_ZH.DBF
66 Full 17866220305347 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_HBBWSJ.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26126 Full 3.11G DISK 00:00:00 18-JUN-25
BP Key: 26136 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NB3SBQO1_1_1.BAK
List of Datafiles in backup set 26126
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
9 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APCOMM.DBF
16 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\HISACCOUNT.DBF
23 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL2.DBF
25 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINSURANCE.DBF
35 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPADM.DBF
43 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\INDX01.DBF
47 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\USRORCL.DBF
54 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O2_MF_USERS_88R5JXXS_.DBF
69 Full 17866220305348 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APLAB2.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26127 Full 2.88G DISK 00:00:00 18-JUN-25
BP Key: 26137 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NC3SBQO1_1_1.BAK
List of Datafiles in backup set 26127
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
4 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O1_MF_USERS_KBG0ZX74_.DBF
14 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\HACCOUNT.ORA
18 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\INFECTION.DBF
19 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINFO.DBF
22 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL1.DBF
26 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APLAB.DBF
57 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APLAB1.DBF
61 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL5.DBF
68 Full 17866220305349 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPBILL3.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26128 Full 2.86G DISK 00:00:00 18-JUN-25
BP Key: 26138 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_ND3SBQO1_1_1.BAK
List of Datafiles in backup set 26128
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
15 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\HATEMP.ORA
27 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APMATERIAL.DBF
31 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APNURSING.DBF
44 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APTEMP.DBF
56 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\SINLDO.DBF
63 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM4.DBF
64 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL6.DBF
67 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL7.DBF
70 Full 17866220305350 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM5.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26129 Full 2.45G DISK 00:00:00 18-JUN-25
BP Key: 26139 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NE3SBQO1_1_1.BAK
List of Datafiles in backup set 26129
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
28 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APMEDADM.DBF
32 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM.DBF
40 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APPUBLIC.DBF
42 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\RBS01.DBF
45 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\RBSORCL.DBF
50 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APPHARMACY1.DBF
53 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON2.DBF
55 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON3.DBF
59 Full 17866220305352 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON4.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26130 Full 2.90G DISK 00:00:00 18-JUN-25
BP Key: 26140 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NF3SBQO2_1_1.BAK
List of Datafiles in backup set 26130
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
3 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O1_MF_SYSAUX_KBG2SK26_.DBF
6 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APBACK.DBF
13 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APEXAM.DBF
17 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINFECT.DBF
20 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPADM.DBF
38 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APPHARMACY.DBF
48 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON.DBF
58 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM3.DBF
72 Full 17866220305353 18-JUN-25 D:\ORACLE\ORADATA\ORCL\SINLDO2.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26131 Full 2.29G DISK 00:00:00 18-JUN-25
BP Key: 26141 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NG3SBQO2_1_1.BAK
List of Datafiles in backup set 26131
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
7 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APBLDBANK.DBF
12 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APEQUIPMENT.DBF
21 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL.DBF
24 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APINPBILL3.DBF
29 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APMEDREC.DBF
46 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TEMPORCL.DBF
49 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\APINPBILL4.DBF
51 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\ASSET.DBF
52 Full 17866220305354 18-JUN-25 D:\ORACLE\ORADATA\ORCL\TSP_SUPCON1.DBF
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
26132 Full 2.98G DISK 00:00:00 18-JUN-25
BP Key: 26142 Status: AVAILABLE Compressed: YES Tag: TAG20250618T225808
Piece Name: E:\BAK\DB_NH3SBQO2_1_1.BAK
List of Datafiles in backup set 26132
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
1 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\DATAFILE\O1_MF_SYSTEM_KBG3M4W1_.DBF
11 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APEMERGOB.DBF
34 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APORDADM2.DBF
36 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPBILL.DBF
37 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPBILL1.DBF
41 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APSURGERY.DBF
60 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APOUTPBILL2.DBF
62 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\SINLDO1.DBF
71 Full 17866220305355 18-JUN-25 D:\ORACLE\ORADATA\ORCL\APGGS.DBF
RMAN>
5.再去恢复,就OK了
RMAN> run{
2> allocate channel c1 device type disk;
3> allocate channel c2 device type disk;
4> allocate channel c3 device type disk;
5> allocate channel c4 device type disk;
6> allocate channel c5 device type disk;
7> allocate channel c6 device type disk;
8> allocate channel c7 device type disk;
9> allocate channel c8 device type disk;
10> set newname for database to 'd:\oracle\oradata\orcl\%b';
11> restore database;
12> switch datafile all;
13> switch tempfile all;
14> recover database;
15> }